MT29F8G08ABBCAH4-IT:C | Micron | - | VFBGA-63 | NAND Flash SLC 8G 1GX8 FBGA | 20.66 | |||
SDSDQAF3-032G-XI | SanDisk | - | Memory Cards 32GB Industrial MicroSD -40C to 85C | 72.24 | ||||
MT41J128M16JT-125:K | Micron | - | FBGA-96 | DRAM DDR3 2G 128MX16 FBGA | 18.9 | |||
MT53E256M32D2DS-053 WT:B | Micron | - | VFBGA-200 | DRAM DRAM LPDDR4 256MX32 WFBGA | 35.92 | |||
CY15V102QSN-108SXI | Cypress Semiconductor | - | F-RAM F-RAM Memory Serial | 33.44 | ||||
MT41K64M16TW-107:J | Micron | - | FBGA-96 | DRAM DDR3 1G 64MX16 FBGA | 11.5 | |||
NV25010DWHFT3G | onsemi | - | SOIC-8 | EEPROM 1KB SPI SER CMOS EE PROM | 1.14 | |||
W25Q128JWYIQ TR | Winbond | - | WLCSP-21 | NOR Flash spiFlash, 1.8V, 128M-bit, 4Kb Uniform Sector | 4.58 | |||
CY7C1412KV18-250BZXC | Cypress Semiconductor | - | FBGA-165 | SRAM 36MB (2Mx18) 1.8v 250MHz QDR II SRAM | 114.34 | |||
SSDPE2NV076T801 | Solidigm | - | Solid State Drives - SSD Intel SSD D5-P4320 Series (7.68TB, 2.5in, PCIe 3.1 x4, 3D2, QLC) Generic Single Pack | 3500.84 | ||||
7205L12TPG | Renesas / IDT | - | PDIP-28 | FIFO 7205 8K X 9 ASYNCHRONOUS FIFO | 52.96 | |||
GD25LQ64ENIGR | GigaDevice | - | USON-8 | NOR Flash | 2.96 | |||
W957A8MFYA6I | Winbond | - | TFBGA-24 | DRAM 128Mb HyperRAM x8, 166MHz, Ind temp, 3.0V | 9.6 | |||
GD25LQ64EWIGR | GigaDevice | - | WSON-8 | NOR Flash | 3.16 | |||
GD25Q40CTIGR | GigaDevice | - | SOP-8 | NOR Flash 4Mbit NOR Flash /3.3V /SOP8 150mil /Industrial(-40? to +85?) /T&R | 1.1 | |||
IS43QR16512A-083TBLI | ISSI | - | DRAM 8G, 1.2V, DDR4, 512Mx16, 2400MT/s @ 17-17-17, 96 ball BGA (10mm x14mm) RoHS, IT | 64.38 | ||||
SFSA040GS2AK2TO-C-6B-22P-STD | Swissbit | - | Solid State Drives - SSD 40 GB - 5 V | 275.18 | ||||
SFPC120GM1AG2TO-I-6B-536-STD | Swissbit | - | Solid State Drives - SSD 120 GB - 3.3 V | 353.14 | ||||
EXSAM1K480GC2N8I00 | Exascend | - | Solid State Drives - SSD 480 GB | 528 | ||||
IS43DR81280B-25DBLI | ISSI | - | BGA-60 | DRAM 1G (128Mx8) 400MHz 1.8v DDR2 SDRAM |
DataSheet
|
19.76 | ||
SFCA256GH2AD4TO-I-HT-236-STD | Swissbit | - | Memory Cards 3.3V 256GB CFAST CRD MLC FLASH -40-+85C | 582.28 | ||||
EXSAM7N0038C225IE0 | Exascend | - | Solid State Drives - SSD 3.8 TB | 4104.34 | ||||
SFSA080GM2AK1TO-C-8C-12P-STD | Swissbit | - | Solid State Drives - SSD 80 GB - 3.3 V | 373.36 | ||||
SQF-SM8M4-256G-SBC | Advantech | - | Solid State Drives - SSD 256 GB |
DataSheet
|
520.28 | |||
MT53E128M32D2DS-046 AAT:A | Micron | - | VFBGA-200 | DRAM LPDDR4 4G 128MX32 FBGA AAT DDP | 26.56 |